New Launch · District 20 · Bishan / Thomson · 99-Year Leasehold
[Tagline Placeholder — to be confirmed with developer's marketing team]
Project Overview
Location & Connectivity
Source: URA / OneMap. Site boundary indicated in red. Map for reference only — not to scale.
⚠ Real photos of named landmarks must be sourced from an actual site visit, licensed stock of the real location, or Google Street View screenshots used in compliance with Google's ToS. Do not use AI-generated images to represent real places.
Site Plan & Facilities
Source: URA / OneMap. Site boundary indicated in red. Map for reference only — not to scale.
Thomson Reserve offers [XX] levels of resort-style facilities across [X] zones. Facilities listed below are confirmed by the developer — remove any not officially announced.
⚠ Cross-check every facility against the developer's official brochure before publishing.
Floor Plans
[Brief description — e.g. "Efficiently laid out with a dedicated study nook and full-height windows facing the landscaped deck."]
⚠ Write description only after reviewing the actual floor plan.
[Description placeholder — confirm from floor plan.]
[Description placeholder — confirm from floor plan.]
[Description placeholder — confirm from floor plan.]
[Description placeholder — confirm from floor plan.]
Price Guide
| Unit Type | Size (sqft) | Indicative PSF | Indicative Quantum | No. of Units |
|---|---|---|---|---|
| 1 Bedroom | [XXX – XXX] | $[X,XXX] – $[X,XXX] | From $[X.XXm] | [XX] |
| 2 Bedroom | [XXX – XXX] | $[X,XXX] – $[X,XXX] | From $[X.XXm] | [XX] |
| 3 Bedroom | [XXX – XXX] | $[X,XXX] – $[X,XXX] | From $[X.XXm] | [XX] |
| 4 Bedroom | [XXX – XXX] | $[X,XXX] – $[X,XXX] | From $[X.XXm] | [XX] |
| 5 Bedroom | [XXX – XXX] | $[X,XXX] – $[X,XXX] | From $[X.XXm] | [XX] |
Prices are indicative and subject to change without notice. Correct as of [DD Month YYYY]. All prices are in Singapore Dollars (SGD) and exclude GST, stamp duties, legal fees, and other applicable charges. Final pricing is subject to developer's confirmation at the time of purchase.
Agent Commentary
The Thomson–Bishan belt has consistently attracted mid-to-high income owner-occupier demand, supported by proximity to reputable schools and major arterials. [Add specific data from URA market reports if available.]
Properties within 500m of Thomson–East Coast Line stations have historically commanded a transit premium. [Verify walking distance and cite URA or STB data for any specific claim.]
The catchment area draws professionals from [nearby business parks / schools / hospitals — confirm relevant demand drivers for this specific location].
| Project | Street | Date | Size (sqft) | Price ($) | PSF ($) | Floor | Sale Type |
|---|---|---|---|---|---|---|---|
| Thomson Three — Bright Hill Drive (same street) | |||||||
| Thomson Three | Bright Hill Drive | Jun-26 | 1,140.98 | $2,695,000 | $2,362 | 01–05 | Resale |
| Thomson Three | Bright Hill Drive | Jun-26 | 1,140.98 | $2,600,000 | $2,279 | 06–10 | Resale |
| Thomson Three | Bright Hill Drive | Apr-26 | 1,140.98 | $2,640,000 | $2,314 | 01–05 | Resale |
| Thomson Three | Bright Hill Drive | Apr-26 | 1,054.87 | $2,327,000 | $2,206 | 01–05 | Resale |
| Thomson Three | Bright Hill Drive | Feb-26 | 1,140.98 | $2,645,000 | $2,318 | 06–10 | Resale |
| Thomson Three | Bright Hill Drive | Jan-26 | 1,044.11 | $2,460,000 | $2,356 | 16–20 | Resale |
| Thomson Three | Bright Hill Drive | Nov-24 | 1,033.34 | $2,458,000 | $2,379 | 16–20 | Resale |
| Other D20 Comparables | |||||||
| Jadescape | Shunfu Road | Jun-26 | 1,420.85 | $3,700,000 | $2,604 | 16–20 | Resale |
| Jadescape | Shunfu Road | May-26 | 1,259.39 | $3,198,000 | $2,539 | 06–10 | Resale |
| AMO Residence | Ang Mo Kio Rise | Jun-26 | 1,291.68 | $3,438,000 | $2,662 | 11–15 | Sub Sale |
| Thomson Impressions | Lorong Puntong | Dec-25 | 1,054.87 | $2,548,888 | $2,416 | 16–20 | Resale |
| Sky Vue | Bishan Street 15 | Mar-25 | 1,140.98 | $2,880,000 | $2,524 | 31–35 | Resale |
| Sky Habitat | Bishan Street 15 | Jan-26 | 1,216.33 | $2,880,000 | $2,368 | 31–35 | Resale |
Source: URA Realis. Data as at Jun 2026. Past transactions are not indicative of future prices.
Gallery






⚠ Use only images officially released by the developer or taken at an actual site visit. Do not use AI-generated images to represent the real project appearance.
Register Your Interest
Thank you for your interest in Thomson Reserve.
Our property consultant will contact you within 1 business day.
For immediate assistance, reach us directly on WhatsApp:
💬 Chat with Us on WhatsApp